<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NFS Statistics Using Linux SNMP</title>
	<atom:link href="http://rajeev.name/2006/07/24/nfs-statistics-using-linux-snmp/feed/" rel="self" type="application/rss+xml" />
	<link>http://rajeev.name/2006/07/24/nfs-statistics-using-linux-snmp/</link>
	<description>technologist defying the peter principle</description>
	<lastBuildDate>Fri, 09 Mar 2012 17:19:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: E Ray</title>
		<link>http://rajeev.name/2006/07/24/nfs-statistics-using-linux-snmp/comment-page-1/#comment-64151</link>
		<dc:creator>E Ray</dc:creator>
		<pubDate>Tue, 14 Feb 2012 20:07:36 +0000</pubDate>
		<guid isPermaLink="false">http://rajeev.name/2006/07/24/nfs-statistics-using-linux-snmp/#comment-64151</guid>
		<description>Everything seems to be working great, except where I have run into the high number limitation of Gauge32. Is there a way to get Gauge64 or Counter64 working with this?  I have tried editing the proc2snmp.pl and manipulating the UCD-SNMP-MIB.txt. It seems to truncate the v3total as our counts are well above the Gauge32 limit.</description>
		<content:encoded><![CDATA[<p>Everything seems to be working great, except where I have run into the high number limitation of Gauge32. Is there a way to get Gauge64 or Counter64 working with this?  I have tried editing the proc2snmp.pl and manipulating the UCD-SNMP-MIB.txt. It seems to truncate the v3total as our counts are well above the Gauge32 limit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rajeev karamchedu</title>
		<link>http://rajeev.name/2006/07/24/nfs-statistics-using-linux-snmp/comment-page-1/#comment-29742</link>
		<dc:creator>rajeev karamchedu</dc:creator>
		<pubDate>Tue, 18 May 2010 14:16:06 +0000</pubDate>
		<guid isPermaLink="false">http://rajeev.name/2006/07/24/nfs-statistics-using-linux-snmp/#comment-29742</guid>
		<description>@Justin

The source code is now posted on the same page. Hope you find it useful. Thx for the heads up.</description>
		<content:encoded><![CDATA[<p>@Justin</p>
<p>The source code is now posted on the same page. Hope you find it useful. Thx for the heads up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin H</title>
		<link>http://rajeev.name/2006/07/24/nfs-statistics-using-linux-snmp/comment-page-1/#comment-29740</link>
		<dc:creator>Justin H</dc:creator>
		<pubDate>Tue, 18 May 2010 13:41:39 +0000</pubDate>
		<guid isPermaLink="false">http://rajeev.name/2006/07/24/nfs-statistics-using-linux-snmp/#comment-29740</guid>
		<description>This sounds like a great example! However, when I click on either the download or proc2snmp.pl or
gathernfs.sh links, I get a permission denied error. Hope it&#039;s an easy fix! :-)</description>
		<content:encoded><![CDATA[<p>This sounds like a great example! However, when I click on either the download or proc2snmp.pl or<br />
gathernfs.sh links, I get a permission denied error. Hope it&#8217;s an easy fix! :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pietro Accerboni</title>
		<link>http://rajeev.name/2006/07/24/nfs-statistics-using-linux-snmp/comment-page-1/#comment-163</link>
		<dc:creator>Pietro Accerboni</dc:creator>
		<pubDate>Mon, 26 Mar 2007 08:45:17 +0000</pubDate>
		<guid isPermaLink="false">http://rajeev.name/2006/07/24/nfs-statistics-using-linux-snmp/#comment-163</guid>
		<description>I thought to do something similar using nfsstat infos, but here you have all &#039;armed and ready&#039;: it works great and all is explained cleary.
You save me a lot of time, good job!!

Pietro</description>
		<content:encoded><![CDATA[<p>I thought to do something similar using nfsstat infos, but here you have all &#8216;armed and ready&#8217;: it works great and all is explained cleary.<br />
You save me a lot of time, good job!!</p>
<p>Pietro</p>
]]></content:encoded>
	</item>
</channel>
</rss>

